| |
GED for the PC |
 |
GED for the PC is a self-paced system that enhances every aspect of learning. The all-new
Windows program combines the latest in interactive teaching methods, subject matter, and
graphics, and improves students' chances for success on the GED exam. |
Features
- A prescriptive test determines what areas require additional work and recommends a course of study for each student.
- The Windows platform makes navigation simple, and the vivid animated graphics aid comprehension.
- The glossary of terms is immediately accessible with one click of the mouse.
- The software can stand alone or be used with Glencoe's other GED preparation materials.
- A comprehensive Instructor's Management System records time on tasks, as well as test and exercise scores, so you
can monitor the progress of individual students, track class progress, and compile summary reports.
|
back to top
Program Components |
| Complete versions covering all five subjects of the GED exam |
| GED for the PC on Diskette |
| 1 to 4 Single Stations | 0-02-803182-2 | $1,400.00 |
| 5 to 9 Single Stations | 0-02-803190-3 | $2,300.00 |
| 10 to 15 Single Stations | 0-02-803191-1 | $2,600.00 |
| Group | 0-02-803046-X | $3,000.00 |
| Network | 0-02-803183-0 | $3,500.00 |
| Demonstration Disc | 0-02-803055-9 | FREE |
| Math | 0-02-803184-9 | $300.00 |
| Writing | 0-02-803186-5 | $300.00 |
| Science | 0-02-803185-7 | $300.00 |
| Social Studies | 0-02-803187-3 | $300.00 |
| Literature and Arts | 0-02-803188-1 | $300.00 |
| GED for the PC on CD-ROM |
| 1 to 4 Single Stations | 0-02-803091-5 | $1,400.00 |
| 5 to 9 Single Stations | 0-02-803092-3 | $2,300.00 |
| 10 to 15 Single Stations | 0-02-803093-1 | $2,600.00 |
| Group | 0-02-803095-8 | $3,000.00 |
| Network | 0-02-803094-X | $3,500.00 |
back to top
System Requirements |
- 386 or higher IBM compatible
- 4 MB RAM
- 20 MB available on hard drive
- Windows 3.1 or higher
- DOS 5.0 or higher
- Mouse
- Monitor supporting at least 256 colors (640 x 480)
|
back to top | return to index
|