1.   Divide. Use a related multiplication fact.

10 ÷ 2

    A. 2 B. 3
    C. 10 D. 5
    Hint

  2.   Which group of statements is the fact family for the array shown?
   
    A. 5 × 3 = 15, 3 × 5 = 15, 15 ÷ 5 = 3, 15 ÷ 3 = 5
    B. 4 × 4 = 16, 4 × 4 = 16, 16 ÷ 4 = 4, 16 ÷ 4 = 4
    C. 4 × 3 = 12, 3 × 4 = 12, 12 ÷ 4 = 3, 12 ÷ 3 = 4
    D. 5 × 4 = 20, 4 × 5 = 20, 20 ÷ 5 = 4, 20 ÷ 4 = 5
    Hint

  3.   Which group of statements is the fact family for the array shown?
   
    A. 6 × 3 = 18, 3 × 6 = 18, 18 ÷ 6 = 3, 18 ÷ 3 = 6
    B. 6 × 4 = 24, 4 × 6 = 24, 24 ÷ 6 = 4, 24 ÷ 4 = 6
    C. 6 × 6 = 36, 6 × 6 = 36, 36 ÷ 6 = 6, 36 ÷ 6 = 6
    D. 4 × 4 = 16, 4 × 4 = 16, 16 ÷ 4 = 4, 16 ÷ 4 = 4
    Hint

  4.   Which group of statements is the fact family for the set of numbers shown?.

3, 7, 21

    A. 3 × 7 = 21, 7 × 3 = 21, 21 ÷ 3 = 7, 21 ÷ 7 = 3
    B. 3 × 6 = 18, 6 × 3 = 18, 18 ÷ 3 = 6, 18 ÷ 6 = 3
    C. 5 × 3 = 15, 3 × 5 = 15, 15 ÷ 5 = 3, 15 ÷ 3 = 5
    D. 4 × 3 = 12, 3 × 4 = 12, 12 ÷ 4 = 3, 12 ÷ 3 = 4
    Hint

  5.   Give a related multiplication fact for the division sentence below.

24 ÷ 8 = __

    A. 2 × 12 = 24 B. 6 × 3 = 18
    C. 8 × 4 = 32 D. 8 × 3 = 24
    Hint