1.   The grid shows the possible outcomes when two number cubes are tossed.

1, 11, 21, 31, 41, 51, 6
2, 12, 22, 32, 42, 52, 6
3, 13, 23, 33, 43, 53, 6
4, 14, 24, 34, 44, 54, 6
5, 15, 25, 35, 45, 55, 6
6, 16, 26, 36, 46, 56, 6

How many possible combinations are there?

    A. 16 B. 36
    C. 48 D. 8
    Hint

  2.   The grid shows the possible outcomes when two number cubes are tossed.

1, 11, 21, 31, 41, 51, 6
2, 12, 22, 32, 42, 52, 6
3, 13, 23, 33, 43, 53, 6
4, 14, 24, 34, 44, 54, 6
5, 15, 25, 35, 45, 55, 6
6, 16, 26, 36, 46, 56, 6

What is the probability of tossing exactly one 6?
    A. B.
    C. D.
    Hint

  3.   The grid shows the possible outcomes when two number cubes are tossed.

1, 11, 21, 31, 41, 51, 6
2, 12, 22, 32, 42, 52, 6
3, 13, 23, 33, 43, 53, 6
4, 14, 24, 34, 44, 54, 6
5, 15, 25, 35, 45, 55, 6
6, 16, 26, 36, 46, 56, 6

What is the probability of getting a sum of 3 on the cubes?
    A. B.
    C. D.
    Hint

  4.   Make a grid that shows all the possible combinations of spinning two spinners that both have equal parts with colors red and white. Find the probability of choosing at least one white.
    A. B.
    C. D.
    Hint

  5.   The tree diagram that shows the outcomes for tossing a coin three times. Find the probability of tossing a tail on the last toss.
   
    A. B.
    C. D.
    Hint