1.   Identify the transformation.
   
    A. Reflection B. Rotation
    C. Translation D. Dilation
    Hint

  2.   Graph triangle XYZ, with vertices X(-3, -1), Y(-1, -5), and Z(-5, -5), and its image when reflected over the y-axis.
    A.
    B.
    C.
    D.
    Hint

  3.   Square ABCD is shown in the figure. Find the coordinates of the vertices of the image if the square is translated 2 units to the right and 3 units up.
   
    A. A´(-1, 1), B´(3, 1), C´(3, -3), D´(-1, -3)
    B. A'(-2, 3), B'(6, 3), C'(6, -9), D'(-2, -9)
    C. A´(-1, 4), B´(3, 4), C´(3, 0), D´(-1, 0)
    D. A´(0, 3), B´(4, 3), C´(4, -1), D´(0, -1)
    Hint

  4.   Triangle QRS has vertices Q(5, 3), R(3, 7), and S(1, 2). Find the coordinates of the image of triangle QRS after it is rotated 90° counterclockwise about the origin.
    A. Q´(5, -3), R´(3, -7), S´(1, -2)
    B. Q´(-3, -5), R´(-7, -3), S´(-2, -1)
    C. Q´(-5, -3), R´(-3, -7), S´(-1, -2)
    D. Q´(-3, 5), R´(-7, 3), S´(-2, 1)
    Hint

  5.   Triangle DEF has vertices D(-6, -1), E(-4, -8), and F(-2, -5). Find the coordinates of the image of triangle DEF after it is rotated 180° about the origin.
    A. D´(1, -6), E´(8, -4), F´(5, -2)
    B. D´(-1, -6), E´(-8, -4), F´(-5, -2)
    C. D´(1, 6), E´(8, 4), F´(5, 2)
    D. D´(6, 1), E´(4, 8), F´(2, 5)
    Hint



Glencoe
The McGraw-Hill Companies