1.   State the domain of the relation {(1, 6), (-2, 3), (5, 7), (5, 9)}.
    A. {-2, 1} B. {3, 6, 7, 9}
    C. {-2, 1, 5} D. {5}
    Hint

  2.   State the range of the relation {(1, 6), (-2, 3), (5, 7), (5, 9)}.
    A. {1, -2, 5} B. {3, 6, 7}
    C. {3, 6, 7, 9} D. {3, 6, 9}
    Hint

  3.   Express the relation whose graph is shown as a set of ordered pairs.
   
    A. {(1, 1), (2, -2), (2, -3), (-3, 4)}
    B. {(1, 1), (-2, 2), (-3, -2), (-4, 3)}
    C. {(1, 1), (2, -2), (-3, -2), (-4, 3)}
    D. {(1, 1), (-2, 2), (-2, -3), (3, -4)}
    Hint

  4.   State the range of the function represented by the graph.
   
    A. {-1, 1, 2} B. {1, 2, 4}
    C. {-2, -1, 0, 2} D. {-1, 1, 2, 4}
    Hint

  5.   Write the inverse of the relation
{(-6, 1), (-3, 2), (0, 3), (3, 4), (6, 5)}
    A. {(6, -1), (3, -2), (0, -3), (-3, -4), -6, -5)}
    B. {(-1, 6), (-2, 3), (-3, 0), (-4, -3), (-5, -6)}
    C. {(1, -6), (2, -3), (3, 0), (4, 3), (5, 6)}
    D. {(-1, -6), (-2, -3), (-3, 0), (-4, -3), (-5, -6)}
    Hint



Glencoe
The McGraw-Hill Companies