1.   Order 1.19, 1.090, 1.119, and 1.91 from least to greatest.
    A. 1.090, 1.19, 1.119, 1.91 B. 1.090, 1.119, 1.19, 1.91
    C. 1.19, 1.090, 1.119, 1.91 D. 1.19, 1.090, 1.91, 1.119
    Hint

  2.   The table shows the grams of fat for different low-calorie chocolate treats. Order the grams of fat from least to greatest.
   
    A. 0.2, 1.0, 1.2, 0.5, 1.5, 2.0
    B. 0.2, 0.5, 1.0, 1.2, 1.5, 2.0
    C. 1.0, 0.2, 0.5, 1.2, 1.5, 2.0
    D. 1.0, 1.2, 1.5, 0.2, 0.5, 2.0
    Hint

  3.   Find the greatest number in the following group of numbers.
65.2, 65, 65.8, 60.9, 65.24, 65.69, 65.502
    A. 65.69 B. 65.502
    C. 60.9 D. 65.8
    Hint

  4.   Order 0.012, 0.21, 2.104, 2.302, 2.002, 0.03102 from least to greatest.
    A. 2.302, 2.104, 2.002, 0.3102, 0.21, 0.012
    B. 0.012, 0.03102, 0.21, 2.002, 2.104, 2.302
    C. 0.012, 0.21, 0.3102, 2.002, 2.104, 2.302
    D. 0.3102, 0.21, 0.012, 2.302, 2.104, 2.002
    Hint



Glencoe
The McGraw-Hill Companies