1.   Write the translation matrix for and its image
   
    A. B.
    C. D.
    Hint

  2.   Suppose has vertices A(3, 4), B(-2, 1) and C(2, –3). Dilate so that its perimeter is one-fourth the original perimeter. What are the coordinates of the vertices of
    A.
    B.
    C.
    D.
    Hint

  3.   What are the coordinates of the vertices of the image of rectangle HJKL with H(4, 1), J(-3, -2), K(2, -6), and L(-4, 5) after a reflection across the x-axis?
    A. H'(-4, –1), J'(3, 2), K'(-2, 6), L'(4, -5)
    B. H'(-4, –1), J'(-3, -2), K'(-2, -6), L'(-4, -5)
    C. H'(4, –1), J'(-3, 2), K'(2, 6), L'(-4, -5)
    D. H'(-4, 1), J'(3, -2), K'(-2, -6), L>'(4, 5)
    Hint

  4.   Find the coordinates of the vertices of the image of a rectangle ABCD with A(4, -3), B(-3, 1), C(-7, -3), and D(5, 2) after a reflection across the line y = x.
    A. A'(-3, -4),B'(1, 3),C'(-3, 7),D'(2, -5)
    B. A'(-4, -3),B'(3, 1),C'(7, -3),D'(-5, 2)
    C. A'(3, 4),B'(-1, -3),C'(3, -7),D'(-2, 5)
    D. A'(-3, 4),B'(1, -3),C'(-3, -7),D'(2, 5)
    Hint

  5.   Find the coordinates of the vertices of the image of a triangle FGH with F(-4, 2), G(-3, -3), H(3,4) after it is rotated 270° counterclockwise about the origin.
    A. F'(-2, 4), G'(3, 3),H'(-4, -3)
    B. F'(2, 4), G'(-3, 3),H'(4, -3)
    C. F'(4, 2), G'(3, -3),H'(-3, 4)
    D. F'(2, -4), G'(-3, -3),H'(4, 3)
    Hint



Glencoe
The McGraw-Hill Companies