1.   A(n) _____ is a transformation that occurs when a figure is moved from one location to another.
    A. addition B. dilation
    C. translation D. enlargement
    Hint

  2.   The product gives the coordinates of two points on line AB that has been rotated 90° counterclockwise about the origin. Name the coordinates of A' and B'.
   
    A. A'(1, 1), B'(-1, -3)
    B. A'(1, -3), B'(1, 1)
    C. A'(-1, 1), B'(1, -3)
    D. A'(-1, -3), B'(1, 1)
    Hint

  3.   What translation matrix should be used to translate a figure with five vertices up 3 units and right 2 units?
    A.
    B.
    C.
    D.
    Hint

  4.   What are the coordinates of the vertices of the image of rectangle HJKL with H(4, 1), J(-3, -2), K(2, -6), and L(-4, 5) after a reflection across the x-axis?
    A. H'(4, –1), J'(-3, 2), K'(2, 6), L'(-4, -5)
    B. H'(-4, 1), J'(3, -2), K'(-2, -6), L>'(4, 5)
    C. H'(-4, –1), J'(-3, -2), K'(-2, -6), L'(-4, -5)
    D. H'(-4, –1), J'(3, 2), K'(-2, 6), L'(4, -5)
    Hint

  5.   Find the coordinates of the vertices of the image of a rectangle ABCD with A(4, -3), B(-3, 1), C(-7, -3), and D(5, 2) after a reflection across the line y = x.
    A. A'(-4, -3),B'(3, 1),C'(7, -3),D'(-5, 2)
    B. A'(-3, 4),B'(1, -3),C'(-3, -7),D'(2, 5)
    C. A'(-3, -4),B'(1, 3),C'(-3, 7),D'(2, -5)
    D. A'(3, 4),B'(-1, -3),C'(3, -7),D'(-2, 5)
    Hint



Glencoe
The McGraw-Hill Companies