| PERFORMANCE ASSESSMENT EVALUATION FORM | |||
| NAME______________________________ | CHAPTER__________ | ||
| A. Planning the Investigation | Required | Present | Not Present |
| 1. Written Procedures | |||
| A. Logical | |||
| B. Ordered | |||
| C. Detailed | |||
| 2. Variables | |||
| A. Listed | |||
| B. Controls | |||
| C. Test | |||
| 3. Materials | |||
| A. Listed | |||
| B. Appropriate | |||
| B. Conducting the Investigation | Required | Present | Not Present |
| 1. Plan of Operation | |||
| A. Followed all steps | |||
| B. Noted changes | |||
| 2. Data Collection | |||
| A. Recorded | |||
| B. Organized | |||
| C. Labeled | |||
| C. Communicating the Results | Required | Present | Not Present |
| 1. Communication | |||
| A. Mode (pictorial, graphic, symbolic, model) | |||
| B. Organization of results | |||
| C. Labeling of results | |||
| D. Data interpretation | |||
| 2. Conclusions | |||
| A. Supported by data | |||
| B. Clearly communicated | |||
| C. Limitations noted | |||
| Going Further | Required | Present | Not Present |
| 1. Other Factors | |||
| A. Logical | |||
| B. Complete | |||
|
Comments |